<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fanbloodytastic &#187; Technology</title>
	<atom:link href="http://fanbloodytastic.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanbloodytastic.com</link>
	<description>Links, short posts, insights, analysis and thoughts about cool stuff, interactive media, internet culture and new technology.</description>
	<lastBuildDate>Tue, 13 Jul 2010 12:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>South By Southwest 2010</title>
		<link>http://fanbloodytastic.com/technology/south-by-south-west-2010/</link>
		<comments>http://fanbloodytastic.com/technology/south-by-south-west-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fanbloodytastic.com/?p=909</guid>
		<description><![CDATA[I’m in the city of Austin, Texas for the interactive conference that is part of the annual South by Southwest (SXSW) Festival – an event for the music, film and interactive industries which optimistically promises that “Tomorrow Happens Here”. But fear not that you might miss a sneak peek at the future as I’m attending [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Fsouth-by-south-west-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><em>I’m in the city of Austin, Texas for the interactive conference that is part of the annual South by Southwest (SXSW) Festival – an event for the music, film and interactive industries which optimistically promises that “Tomorrow Happens Here”. But fear not that you might miss a sneak peek at the future as I’m attending the full five days of the event and blogging some of the best insights from the hundreds of sessions on offer.</em></p>
<p>Read the rest of my post <a href="http://blog.bcm.com.au/2010/interactive/geeking-it-up-in-texas/">Geeking it up in Texas &#8211; SXSW Day 1</a> on the BCM blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/south-by-south-west-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Though shalt not be a worker for the spawn of satan</title>
		<link>http://fanbloodytastic.com/technology/though-shalt-not-be-a-worker-for-the-spawn-of-satan/</link>
		<comments>http://fanbloodytastic.com/technology/though-shalt-not-be-a-worker-for-the-spawn-of-satan/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fanbloodytastic.com/?p=907</guid>
		<description><![CDATA[Google is a company that has a mission to make the world’s information as universally accessible as possible. And, in their Code of Conduct they state their philosphy is “Don’t be evil.” Both of these seem at odds with how the company operates in China. Read the rest of my post Google, no longer evil? [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Fthough-shalt-not-be-a-worker-for-the-spawn-of-satan%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><em>Google is a company that has a mission to make the world’s information as universally accessible as possible. And, in their Code of Conduct they state their philosphy is “Don’t be evil.” Both of these seem at odds with how the company operates in China.</em></p>
<p>Read the rest of my post <a href="http://blog.bcm.com.au/2010/interactive/google-no-longer-evil/">Google, no longer evil?</a> on the BCM blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/though-shalt-not-be-a-worker-for-the-spawn-of-satan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best. Google. Wave. Demonstration. Ever.</title>
		<link>http://fanbloodytastic.com/technology/google-wave/</link>
		<comments>http://fanbloodytastic.com/technology/google-wave/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lolz]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://fanbloodytastic.com/?p=794</guid>
		<description><![CDATA[Went on the radio this afternoon to do my geek to human thing helping to explain the mystifying Google Wave. If only radio had pictures, then I could have shown this reenactment of the famous Samuel L. Jackson &#8220;Ezekiel 25:17&#8243; scene from Pulp Fiction through the ambitious new communications, sharing and collaboration platform. It&#8217;s easily [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Fgoogle-wave%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Went on the <a href="http://www.abc.net.au/brisbane/radio/">radio</a> this afternoon to do my geek to human thing helping to explain the mystifying <a href="http://wave.google.com">Google Wave</a>. </p>
<p>If only radio had pictures, then I could have shown this reenactment of the famous <a href="http://www.youtube.com/watch?v=eRVm_TAE24A">Samuel L. Jackson <em>&#8220;Ezekiel 25:17&#8243;</em> scene</a> from Pulp Fiction through the ambitious new communications, sharing and collaboration platform. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/xcxF9oz9Cu0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xcxF9oz9Cu0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>It&#8217;s easily the best demonstration of what is possible in Wave. Now, I hope my friends can hurry up and get invites so I can start making parody videos too.</p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adorable Lost Robot</title>
		<link>http://fanbloodytastic.com/technology/adorable-lost-robot/</link>
		<comments>http://fanbloodytastic.com/technology/adorable-lost-robot/#comments</comments>
		<pubDate>Tue, 05 May 2009 08:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fanbloodytastic.com/?p=748</guid>
		<description><![CDATA[It is very nice to see that robots and humans can be friends. (via reddit)]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Fadorable-lost-robot%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><embed src="http://blip.tv/play/AejAL5OoUw" type="application/x-shockwave-flash" width="430" height="320" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>It is very nice to see that robots and humans can be friends.<br />
(via <a href="http://www.reddit.com/r/technology/comments/8bmr0/pedestrians_help_a_lost_little_robot_find_his_way/">reddit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/adorable-lost-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Social Media Copyright Guide</title>
		<link>http://fanbloodytastic.com/technology/free-social-media-copyright-guide/</link>
		<comments>http://fanbloodytastic.com/technology/free-social-media-copyright-guide/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fanbloodytastic.com/?p=155</guid>
		<description><![CDATA[The Blog, Podcast, Vodcast and Wiki Copyright Guide for Australia has been developed by the Law Research Program of the ARC Centre of Excellence for Creative Industries and Innovation and is available for free download. Sure, it is 18.5 MB but it is worth every kilobyte off your broadband download quota if you are a [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Ffree-social-media-copyright-guide%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://cci.edu.au/content/blog-podcast-vodcast-and-wiki-copyright-guide-australia"><img src="http://fanbloodytastic.com/uploads/blog-podcast-copyright-guide.jpg" border="o" alt="" /></a></p>
<p>The <em>Blog, Podcast, Vodcast and Wiki Copyright Guide for Australia</em> has been developed by the Law Research Program of the <a href="http://cci.edu.au">ARC Centre of Excellence for Creative Industries and Innovation</a> and is <a href="http://cci.edu.au/content/blog-podcast-vodcast-and-wiki-copyright-guide-australia">available for free download</a>. Sure, it is 18.5 MB but it is worth every kilobyte off your broadband download quota if you are a creator or user of blogs, podcasts, vodcasts and wikis.</p>
<p>(found via <a href="http://twitter.com/PeterBlackQUT">PeterBlackQUT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/free-social-media-copyright-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day #19</title>
		<link>http://fanbloodytastic.com/technology/quote-of-the-day-19/</link>
		<comments>http://fanbloodytastic.com/technology/quote-of-the-day-19/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 07:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.hello.com.au/?p=410</guid>
		<description><![CDATA[Google’s reliable presence is woven so tightly into our daily experience of the Web that its infrequent failures feel like seismic events. What? Some Google service doesn’t respond? Has there been a rupture in the space-time continuum? - Salon.com&#8217;s review Google’s Vulcan death grip of Randall Stross&#8217; new book Planet Google: One Company&#8217;s Audacious Plan [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Fquote-of-the-day-19%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><em>Google’s reliable presence is woven so tightly into our daily experience of the Web that its infrequent failures feel like seismic events. What? Some Google service doesn’t respond? Has there been a rupture in the space-time continuum?</em></p>
<p>-  Salon.com&#8217;s review <a href="http://www.salon.com/books/review/2008/10/09/google/print.html">Google’s Vulcan death grip</a> of Randall Stross&#8217; new book <a href="http://www.amazon.com/Planet-Google-Companys-Audacious-Everything/dp/141654691X?ie=UTF8&#038;s=books&#038;qid=1223495816&#038;sr=1-1">Planet Google: One Company&#8217;s Audacious Plan to Organize Everything We Know</a>.<br />
(found via <a href="http://carolynannahall.tumblr.com/post/55355259/googles-reliable-presence-is-woven-so-tightly">carolyn.anna</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/quote-of-the-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y choose Facebook and Myspace over Internet Porn</title>
		<link>http://fanbloodytastic.com/technology/gen-y-choose-facebook-and-myspace-over-internet-porn/</link>
		<comments>http://fanbloodytastic.com/technology/gen-y-choose-facebook-and-myspace-over-internet-porn/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 04:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[Myspace]]></category>

		<guid isPermaLink="false">http://www.hello.com.au/?p=386</guid>
		<description><![CDATA[Kids these days are preferring to spend their time on social networking sites instead of surfing for naughty pictures on the internets. The research of author Bill Tancer who is the General Manager of global research at internet data and statistics company Hitwise has shown that: Social networking sites are increasingly eclipsing pornography consumption over [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Fgen-y-choose-facebook-and-myspace-over-internet-porn%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Kids these days are preferring to spend their time on social networking sites instead of surfing for naughty pictures on the internets.  The research of author Bill Tancer who is the General Manager of global research at internet data and statistics company <a href="http://www.hitwise.com.au/">Hitwise</a> has shown that:</p>
<blockquote><p>Social networking sites are increasingly eclipsing pornography consumption over the &#8216;net — and underscoring a shift in how people communicate.</p></blockquote>
<p>It really shouldn&#8217;t be too much of a surprise that Gen Y are more focused on using the social networks. This is the generation that grew up with unlimited access to copious amounts of adult image and video material, they&#8217;re already tired and desensitised to the stuff.  Plus, I&#8217;m guessing they&#8217;re using Facebook and Myspace  to satisfy their urges via hookups and dating in real life. Who&#8217;d a thunk it? Maybe I should try it some time. Nah. My avatar in Second Life gets plenty of action already.</p>
<p>(via <a href="http://www.marketingvox.com/millennials-prefer-social-networking-to-internet-porn-041007/?camp=newsletter&#038;src=mv&#038;type=textlink">Marketingvox</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/gen-y-choose-facebook-and-myspace-over-internet-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wondered if Google were&#8230;</title>
		<link>http://fanbloodytastic.com/technology/ever-wondered-if-google-were/</link>
		<comments>http://fanbloodytastic.com/technology/ever-wondered-if-google-were/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 05:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.hello.com.au/?p=380</guid>
		<description><![CDATA[Remember though, it&#8217;s all LOL until Google reveals itself as a worker for the spawn of Satan. (via Rocketboom)]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Fever-wondered-if-google-were%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><img src="http://fanbloodytastic.com/uploads/if_google_were.jpg" alt="Google is evil" /><br />
Remember though, it&#8217;s all LOL until Google reveals itself as a worker for the spawn of Satan.<br />
(via <a href="http://blog.rocketboom.com/post/48666724/google-everything">Rocketboom</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/ever-wondered-if-google-were/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day #16</title>
		<link>http://fanbloodytastic.com/technology/quote-of-the-day-16/</link>
		<comments>http://fanbloodytastic.com/technology/quote-of-the-day-16/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 23:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet Stalking]]></category>
		<category><![CDATA[Online Social Networking]]></category>

		<guid isPermaLink="false">http://www.hello.com.au/?p=354</guid>
		<description><![CDATA[What used to be stalking is now called social networking. Welcome to the Internet. - Zack Shapiro]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Fquote-of-the-day-16%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><em>What used to be stalking is now called social networking. Welcome to the Internet.</em><br />
- <a href="http://shutupinternet.com/post/42134296/stalking">Zack Shapiro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/quote-of-the-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra&#8217;s showcase of holographic messaging</title>
		<link>http://fanbloodytastic.com/technology/telstras-showcase-of-holographic-messaging/</link>
		<comments>http://fanbloodytastic.com/technology/telstras-showcase-of-holographic-messaging/#comments</comments>
		<pubDate>Thu, 29 May 2008 23:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.hello.com.au/?p=276</guid>
		<description><![CDATA[I&#8217;ve taken a couple of days to process Telstra&#8217;s presentation the other day of a working example of a hologram. On one hand I love it because it is Star Wars cool. But on the other, I can&#8217;t help but think about the current situation of mobile phone black spots and broadband uncompetition as well [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffanbloodytastic.com%2Ftechnology%2Ftelstras-showcase-of-holographic-messaging%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>I&#8217;ve taken a couple of days to process Telstra&#8217;s presentation the other day of a working example of a hologram.</p>
<p><img src="http://fanbloodytastic.com/uploads/telstra-hologram.jpg" alt="Holographic Messaging" /></p>
<p>On one hand I love it because it is Star Wars cool. But on the other, I can&#8217;t help but think about the current situation of mobile phone black spots and broadband uncompetition as well as the gargantuan fees that will be associated with this future service.</p>
<p>Read some of the news reports and decide for yourself.<br />
- <a href="http://www.news.com.au/technology/story/0,25642,23762267-5014111,00.html">Telstra chief hosts conference as hologram</a> <em>news.com.au</em><br />
- <a href="http://www.theage.com.au/news/technology/telstras-hologram-party-trick/2008/05/27/1211654006265.html">Telstra&#8217;s 3D hologram party trick</a> <em>The Age</em><br />
- <a href="http://www.nowwearetalking.com.au/news/live-hologram-an-australian-first"> Live hologram an Australian first</a> <em>nowwearetalking</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fanbloodytastic.com/technology/telstras-showcase-of-holographic-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
